| Map Output Method | Description |
|---|---|
| Top of screen | Clear the screen (apart from the screen layout map) and display the map at the top |
| Header (Retain) | Display information that stays on the screen (such as a company name). The map stays on the screen until the map is cleared - it won't scroll off the screen. |
| Repeated (Scroll) | Display repeated lines. The lines scroll up when the display area is full (you can use a screen layout map to control how much of the display area is available for repeated maps). This type of map is often used for screen based reports or journal information. |
| Attach to another map | Attach to a field in a map that is already on the screen. This lets you control the position of the map. |
| On screen already | Use a map displayed earlier in the program. |
| Pop-up Window | Display a menu or other pop-up map in a free part of the screen. The pop-up map overlays what is on the screen – when a pop-up map is removed, what was underneath will reappear. |
Unless a main map is displayed as a pop-up window it may move other maps up the screen to make room for itself when it is displayed. Only old repeated maps can be removed from the screen when this happen, and usually only repeated maps will move, but other maps may move as well if they were displayed after a repeated map which is now going to be removed.
Unless they are attached, maps centred horizontally or left justified, depending on the user preferences. Centred maps usually look best.
If you select the Attach to Another Map method, you will need to specify both the map and the number of the field in that map to which the current map is to be attached (see Screen Design).